| Player | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FWD | 25 | 3 | 276 | 3 | 0 | 0 | 13 | 8 | 1 | 35 | 4 | 2 | 2 | |
| FWD | 26 | 3 | 244 | 3 | 0 | 0 | 7 | 5 | 2 | 37 | 6 | 2 | 2 | |
| MID | 31 | 3 | 278 | 3 | 1 | 1 | 9 | 4 | 8 | 201 | 7 | 3 | 1 | |
| MID | 27 | 3 | 270 | 2 | 0 | 0 | 2 | 2 | 4 | 133 | 0 | 0 | 1 | |
| MID | 22 | 3 | 175 | 2 | 2 | 0 | 6 | 3 | 10 | 153 | 8 | 5 | 2 | |
| FWD | 24 | 3 | 270 | 2 | 2 | 0 | 8 | 3 | 6 | 64 | 6 | 5 | 11 | |
| MID | 18 | 3 | 270 | 2 | 0 | 0 | 6 | 3 | 3 | 106 | 13 | 5 | 2 | |
| MID | 26 | 3 | 260 | 2 | 0 | 0 | 5 | 2 | 4 | 74 | 4 | 2 | 0 | |
| FWD | 23 | 3 | 259 | 2 | 1 | 0 | 7 | 2 | 10 | 68 | 7 | 4 | 3 | |
| FWD | 26 | 3 | 270 | 2 | 0 | 0 | 5 | 4 | 4 | 65 | 2 | 0 | 5 | |
| MID | 24 | 3 | 256 | 2 | 0 | 0 | 7 | 5 | 3 | 108 | 9 | 4 | 10 | |
| MID | 27 | 3 | 224 | 2 | 0 | 0 | 4 | 2 | 7 | 154 | 2 | 0 | 4 | |
| FWD | 23 | 3 | 263 | 2 | 1 | 0 | 10 | 5 | 6 | 99 | 8 | 5 | 4 | |
| MID | 26 | 3 | 269 | 2 | 0 | 0 | 8 | 5 | 4 | 98 | 6 | 3 | 7 | |
| MID | 26 | 3 | 278 | 2 | 0 | 0 | 7 | 4 | 5 | 92 | 6 | 1 | 2 | |
| MID | 23 | 3 | 236 | 2 | 0 | 0 | 4 | 3 | 4 | 47 | 6 | 2 | 4 | |
| MID | 20 | 1 | 64 | 2 | 0 | 0 | 2 | 2 | 1 | 15 | 1 | 1 | 2 | |
| MID | 29 | 3 | 261 | 1 | 1 | 0 | 6 | 2 | 2 | 49 | 3 | 1 | 11 | |
| MID | 21 | 3 | 212 | 1 | 0 | 0 | 8 | 2 | 1 | 90 | 6 | 4 | 0 | |
| DEF | 33 | 3 | 270 | 1 | 0 | 0 | 3 | 1 | 1 | 123 | 1 | 0 | 5 | |
| FWD | 21 | 3 | 177 | 1 | 0 | 0 | 4 | 2 | 3 | 18 | 4 | 2 | 4 | |
| FWD | 26 | 2 | 56 | 1 | 0 | 0 | 2 | 1 | 0 | 11 | 1 | 0 | 1 | |
| MID | 19 | 3 | 236 | 1 | 0 | 0 | 5 | 2 | 6 | 78 | 10 | 8 | 4 | |
| FWD | 23 | 3 | 239 | 1 | 0 | 0 | 8 | 3 | 3 | 46 | 5 | 3 | 4 | |
| DEF | 26 | 3 | 278 | 1 | 0 | 0 | 3 | 2 | 3 | 83 | 1 | 0 | 1 | |
| MID | 22 | 3 | 188 | 1 | 0 | 0 | 2 | 1 | 1 | 69 | 8 | 4 | 6 | |
| DEF | 24 | 3 | 268 | 1 | 1 | 0 | 4 | 1 | 6 | 108 | 6 | 1 | 0 | |
| DEF | 18 | 3 | 270 | 1 | 0 | 0 | 6 | 1 | 0 | 260 | 1 | 1 | 2 | |
| MID | 20 | 3 | 173 | 1 | 0 | 0 | 3 | 2 | 3 | 78 | 7 | 5 | 3 | |
| MID | 24 | 3 | 268 | 1 | 0 | 0 | 6 | 3 | 3 | 63 | 9 | 3 | 6 | |
| MID | 26 | 3 | 168 | 1 | 0 | 0 | 6 | 1 | 1 | 47 | 2 | 2 | 2 | |
| MID | 25 | 3 | 276 | 1 | 0 | 0 | 2 | 1 | 2 | 288 | 3 | 3 | 4 | |
| MID | 22 | 3 | 273 | 1 | 0 | 0 | 3 | 1 | 4 | 138 | 5 | 3 | 9 | |
| MID | 34 | 3 | 270 | 1 | 0 | 0 | 6 | 1 | 7 | 182 | 0 | 0 | 0 | |
| MID | 25 | 3 | 270 | 1 | 0 | 1 | 6 | 4 | 7 | 195 | 4 | 2 | 2 | |
| FWD | 22 | 3 | 181 | 1 | 0 | 0 | 3 | 1 | 1 | 52 | 9 | 3 | 5 | |
| FWD | 25 | 3 | 270 | 1 | 1 | 1 | 7 | 2 | 1 | 80 | 8 | 3 | 3 | |
| MID | 28 | 1 | 13 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | |
| FWD | 26 | 3 | 163 | 1 | 0 | 0 | 4 | 2 | 4 | 38 | 7 | 6 | 1 | |
| MID | 21 | 3 | 193 | 1 | 0 | 0 | 2 | 2 | 2 | 63 | 1 | 0 | 5 | |
| FWD | 28 | 3 | 253 | 1 | 0 | 0 | 4 | 3 | 1 | 42 | 1 | 0 | 3 | |
| DEF | 21 | 3 | 194 | 1 | 0 | 0 | 4 | 3 | 0 | 69 | 0 | 0 | 0 | |
| FWD | 30 | 2 | 77 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 1 | 0 | 2 | |
| FWD | 25 | 2 | 43 | 1 | 0 | 0 | 3 | 1 | 1 | 25 | 0 | 0 | 0 | |
| MID | 25 | 3 | 219 | 1 | 0 | 0 | 1 | 1 | 1 | 61 | 5 | 3 | 6 | |
| FWD | 25 | 3 | 75 | 1 | 0 | 0 | 5 | 2 | 0 | 11 | 2 | 1 | 5 | |
| FWD | 25 | 3 | 187 | 1 | 0 | 0 | 3 | 1 | 2 | 31 | 8 | 3 | 4 | |
| MID | 27 | 3 | 270 | 1 | 0 | 0 | 4 | 2 | 2 | 82 | 5 | 1 | 7 | |
| DEF | 23 | 3 | 255 | 1 | 1 | 0 | 2 | 1 | 2 | 171 | 4 | 3 | 3 | |
| MID | 25 | 3 | 245 | 1 | 1 | 0 | 3 | 1 | 6 | 112 | 1 | 0 | 1 | |
| MID | 26 | 3 | 251 | 1 | 3 | 0 | 4 | 1 | 8 | 89 | 6 | 3 | 5 | |
| MID | 24 | 3 | 69 | 1 | 0 | 0 | 2 | 1 | 0 | 41 | 2 | 0 | 0 | |
| FWD | 21 | 3 | 270 | 1 | 0 | 0 | 8 | 1 | 2 | 69 | 8 | 4 | 3 | |
| DEF | 29 | 1 | 16 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | |
| DEF | 32 | 3 | 250 | 1 | 0 | 0 | 1 | 1 | 0 | 65 | 2 | 2 | 1 | |
| MID | 27 | 3 | 269 | 1 | 0 | 0 | 8 | 4 | 8 | 109 | 9 | 4 | 3 | |
| DEF | 21 | 3 | 209 | 1 | 0 | 0 | 4 | 1 | 1 | 39 | 4 | 2 | 4 | |
| FWD | 22 | 3 | 61 | 1 | 0 | 0 | 2 | 1 | 1 | 14 | 1 | 0 | 0 | |
| MID | 28 | 3 | 269 | 1 | 0 | 0 | 3 | 1 | 2 | 48 | 2 | 0 | 8 | |
| MID | 25 | 3 | 259 | 1 | 0 | 1 | 7 | 2 | 1 | 101 | 9 | 3 | 5 | |
| DEF | 26 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 87 | 0 | 0 | 0 | |
| MID | 29 | 3 | 263 | 0 | 0 | 0 | 1 | 0 | 2 | 221 | 1 | 0 | 2 | |
| MID | 32 | 3 | 242 | 0 | 0 | 0 | 5 | 0 | 6 | 163 | 2 | 2 | 3 | |
| MID | 27 | 3 | 188 | 0 | 0 | 0 | 2 | 1 | 1 | 112 | 2 | 1 | 3 | |
| DEF | 23 | 3 | 270 | 0 | 1 | 0 | 2 | 0 | 2 | 87 | 8 | 4 | 4 | |
| FWD | 27 | 2 | 38 | 0 | 1 | 0 | 3 | 0 | 2 | 5 | 3 | 1 | 1 | |
| DEF | 26 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 1 | 2 | |
| FWD | 23 | 1 | 90 | 0 | 1 | 0 | 2 | 0 | 1 | 11 | 1 | 1 | 0 | |
| DEF | 24 | 2 | 180 | 0 | 0 | 0 | 2 | 0 | 0 | 142 | 0 | 0 | 2 | |
| FWD | 22 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 1 | 0 | |
| MID | 22 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FWD | 22 | 1 | 56 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | |
| DEF | 28 | 3 | 282 | 0 | 0 | 0 | 4 | 2 | 0 | 166 | 0 | 0 | 2 | |
| MID | 24 | 3 | 157 | 0 | 0 | 0 | 2 | 2 | 4 | 57 | 3 | 0 | 1 | |
| FWD | 28 | 3 | 190 | 0 | 0 | 0 | 4 | 2 | 2 | 29 | 4 | 3 | 2 | |
| MID | 28 | 3 | 255 | 0 | 0 | 0 | 4 | 3 | 5 | 220 | 3 | 2 | 6 | |
| DEF | 19 | 3 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 1 | 0 | 1 | |
| MID | 21 | 3 | 276 | 0 | 0 | 0 | 0 | 0 | 4 | 124 | 1 | 1 | 6 | |
| FWD | 26 | 3 | 168 | 0 | 1 | 0 | 4 | 2 | 4 | 30 | 6 | 1 | 1 | |
| FWD | 25 | 3 | 135 | 0 | 0 | 0 | 2 | 1 | 0 | 21 | 2 | 1 | 1 | |
| DEF | 25 | 3 | 278 | 0 | 0 | 0 | 0 | 0 | 1 | 136 | 0 | 0 | 5 | |
| MID | 22 | 3 | 228 | 0 | 1 | 0 | 2 | 0 | 7 | 41 | 16 | 7 | 5 | |
| MID | 28 | 3 | 219 | 0 | 0 | 0 | 3 | 2 | 0 | 28 | 3 | 0 | 0 | |
| MID | 24 | 3 | 50 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 1 | 0 | 0 | |
| FWD | 19 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DEF | 34 | 3 | 244 | 0 | 0 | 0 | 3 | 3 | 1 | 115 | 3 | 1 | 0 | |
| MID | 21 | 3 | 254 | 0 | 0 | 0 | 4 | 3 | 3 | 133 | 6 | 4 | 6 | |
| MID | 21 | 2 | 28 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | |
| MID | 28 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 1 | 47 | 1 | 1 | 1 | |
| DEF | 22 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |
| GK | 23 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 0 | 0 | |
| DEF | 22 | 3 | 270 | 0 | 0 | 0 | 1 | 1 | 0 | 126 | 3 | 3 | 3 | |
| FWD | 28 | 3 | 128 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | 3 | 2 | 1 | |
| DEF | 24 | 3 | 197 | 0 | 0 | 0 | 2 | 1 | 3 | 115 | 0 | 0 | 3 | |
| MID | 23 | 3 | 211 | 0 | 1 | 0 | 4 | 1 | 4 | 108 | 4 | 2 | 4 | |
| MID | 25 | 2 | 101 | 0 | 0 | 0 | 2 | 0 | 2 | 94 | 1 | 1 | 3 | |
| MID | 23 | 3 | 141 | 0 | 0 | 0 | 2 | 0 | 5 | 31 | 7 | 4 | 2 | |
| FWD | 24 | 3 | 263 | 0 | 0 | 0 | 9 | 3 | 0 | 63 | 5 | 3 | 0 | |
| FWD | 26 | 3 | 129 | 0 | 0 | 0 | 2 | 0 | 5 | 37 | 7 | 2 | 0 | |
| DEF | 21 | 2 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 1 | 1 | 0 | |
| MID | 27 | 2 | 71 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 4 | 1 | 3 | |
| MID | 27 | 3 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 2 | 5 | |
| DEF | 23 | 3 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 1 | |
| MID | 26 | 3 | 276 | 0 | 1 | 0 | 2 | 1 | 2 | 74 | 1 | 1 | 2 | |
| FWD | 33 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| DEF | 30 | 3 | 252 | 0 | 1 | 0 | 1 | 0 | 5 | 147 | 2 | 0 | 1 | |
| DEF | 19 | 2 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 1 | 1 | 4 | |
| MID | 18 | 2 | 90 | 0 | 0 | 0 | 4 | 3 | 1 | 18 | 2 | 1 | 1 | |
| MID | 25 | 2 | 128 | 0 | 0 | 0 | 1 | 0 | 0 | 48 | 1 | 0 | 6 | |
| MID | 28 | 3 | 225 | 0 | 0 | 0 | 1 | 0 | 1 | 118 | 2 | 1 | 0 | |
| DEF | 29 | 3 | 276 | 0 | 0 | 0 | 1 | 1 | 3 | 352 | 3 | 2 | 1 | |
| DEF | 22 | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 1 | 0 | 0 | |
| MID | 25 | 3 | 202 | 0 | 2 | 0 | 3 | 1 | 6 | 119 | 6 | 3 | 5 | |
| MID | 20 | 2 | 152 | 0 | 0 | 0 | 2 | 0 | 1 | 78 | 4 | 3 | 0 | |
| MID | 25 | 2 | 142 | 0 | 0 | 0 | 1 | 0 | 1 | 68 | 2 | 2 | 0 | |
| DEF | 22 | 3 | 270 | 0 | 0 | 0 | 2 | 1 | 0 | 131 | 0 | 0 | 1 | |
| DEF | 26 | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 1 | 136 | 2 | 1 | 4 | |
| MID | 19 | 3 | 268 | 0 | 0 | 0 | 5 | 3 | 1 | 45 | 4 | 0 | 0 | |
| MID | 26 | 3 | 232 | 0 | 0 | 0 | 6 | 3 | 3 | 38 | 4 | 4 | 5 | |
| FWD | 20 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
| DEF | 28 | 3 | 270 | 0 | 0 | 0 | 2 | 0 | 0 | 97 | 0 | 0 | 2 | |
| MID | 24 | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 3 | 83 | 2 | 1 | 5 | |
| DEF | 28 | 2 | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 1 | 0 | 2 | |
| FWD | 25 | 3 | 155 | 0 | 0 | 0 | 1 | 1 | 0 | 24 | 5 | 2 | 5 | |
| FWD | 22 | 2 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | |
| GK | 23 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | 1 | |
| FWD | 28 | 1 | 63 | 0 | 0 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | |
| DEF | 26 | 2 | 158 | 0 | 0 | 0 | 2 | 0 | 2 | 109 | 1 | 1 | 3 | |
| GK | 34 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | |
| MID | 29 | 1 | 67 | 0 | 0 | 0 | 1 | 1 | 3 | 25 | 0 | 0 | 0 | |
| MID | 26 | 3 | 279 | 0 | 0 | 0 | 0 | 0 | 2 | 161 | 4 | 1 | 4 | |
| MID | 21 | 3 | 89 | 0 | 0 | 0 | 2 | 0 | 1 | 51 | 0 | 0 | 1 | |
| MID | 31 | 3 | 271 | 0 | 0 | 0 | 4 | 0 | 1 | 77 | 6 | 2 | 8 | |
| GK | 22 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 1 | 115 | 0 | 0 | 1 | |
| DEF | 25 | 3 | 270 | 0 | 0 | 0 | 3 | 1 | 2 | 208 | 0 | 0 | 4 | |
| DEF | 23 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | |
| MID | 20 | 3 | 232 | 0 | 0 | 0 | 4 | 1 | 3 | 74 | 15 | 6 | 1 | |
| MID | 22 | 3 | 142 | 0 | 0 | 0 | 1 | 0 | 5 | 91 | 1 | 1 | 0 | |
| DEF | 23 | 3 | 92 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 1 | 0 | 3 | |
| DEF | 25 | 2 | 161 | 0 | 0 | 0 | 0 | 0 | 4 | 82 | 3 | 1 | 1 | |
| DEF | 20 | 3 | 237 | 0 | 0 | 0 | 0 | 0 | 3 | 202 | 2 | 2 | 4 | |
| MID | 17 | 2 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 2 | 1 | |
| MID | 25 | 3 | 276 | 0 | 2 | 0 | 4 | 2 | 6 | 111 | 14 | 4 | 4 | |
| MID | 27 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 1 | |
| FWD | 20 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | |
| MID | 30 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| FWD | 20 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
| DEF | 28 | 3 | 269 | 0 | 0 | 0 | 1 | 1 | 6 | 202 | 0 | 0 | 5 | |
| FWD | 18 | 3 | 196 | 0 | 0 | 0 | 6 | 2 | 1 | 53 | 8 | 4 | 2 | |
| DEF | 22 | 2 | 162 | 0 | 0 | 0 | 1 | 0 | 0 | 48 | 1 | 1 | 1 |
Gabriel Magalhães
David Raya
B. White
B. Kamara
V. Lindelöf
M. van Ewijk
A. Amenda
M. Grimes
C. Rushworth
J. Greaves
L. Davis
H. Maguire
S. Lammens
B. Mbeumo
Bruno Fernandes
K. Scherpen
D. O'Shea
I. Diop
J. Canvot
A. Wharton
R. Slater
Rúben Dias
M. Guéhi
A. Semenyo
J. Egan
K. Tzolakis
O. McBurnie
D. Henderson
C. Richards
G. Donnarumma
E. Haaland
D. Kamada
J. Dasilva
A. Scott
J. McGinn
R. Giles
A. Dedić
J. Tarkowski
J. Trafford
T. Muharemović
V. Janelt
António Silva
D. Ballard
N. Milenković
N. Williams
B. Verbruggen
L. Vušković
A. Kinský
J. van Hecke
João Pedro
P. Groß
Joshua King
B. Leno
S. Botman
Alisson Becker
D. Szoboszlai
M. Gibbs-White
C. Kelleher
V. Mykolenko
J. Pickford
M. Thiaw
K. Havertz
J. Justin
A. Smith
G. Xhaka
M. Sels
R. Roefs
E. Ampadu
K. Ajer
Jair
A. Stach
J. Hill
A. Truffert
L. Dunk
L. Horníček
V. van Dijk
C. Bassey
M. Lacroix
Gonzalo García
J. Branthwaite
Reinildo
Đ. Petrović
O. Boscagli
M. Tavernier
A. Khusanov
L. Hall
K. Dewsbury-Hall
H. Barnes
Rayan
K. Lewis-Potter
K. Schade
Murillo
H. Armstrong
I. Ndiaye
D. Gómez
A. Iwobi
Thiago
C. Palmer
Y. Wissa
B. Thomas